The HESCO has simplified the procedure for installation of new connections specially for general consumers of Domestic and Commercial Tariff. Application forms have also been provided in Urdu. The following documents are required for general connections along with application form.
In order to facilitate domestic consumers, Authority decided as under :-
Lump Sum Charges of Capital Cost for 3 Phase General Connections A1 & A-2 |
|||
i | Length of service line upto and including 40 meters | Rs.8000/- | |
ii | Length of service line above 40 meters and upto and including 100 meters (with one span LT with Ant conductor and one pole / structure). | Rs.8000/- Rs.140/- | PLUS Per meter over and above 40 meters |
iii | Length of service line above 100 meters and upto and including 160 meters (with two span LT with Ant conductor and two poles / structures). | Rs.16400/- Rs. 220/- | PLUS Per meter over and above 100 meters |
iv | Length of service line above 160 meters and upto and including 280 meters. | Rs.29600/- Rs.250/- | PLUS Per meter over and above 160 meters |
Rate of Security Deposit |
||
01 | Tariff A-1 | Amount of Security Deposit |
a. Urban b. Rural | Rs. 1220/= KW Rs. 610/= KW |
|
02 | Tariff A-2 | |
a. Urban b. Rural | Rs. 1810/= KW Rs. 920/= KW |
|
03 | Tariff B-1 | Rs. 1580/= KW |
04 | Tariff B-2 | Rs. 2010/= KW |
05 | Tariff B-3 | Rs. 2890/= KW |
06 | Tariff B-4 | Rs. 3560/= KW |
07 | Tariff C-1 | Rs. 1670/= KW |
08 | Tariff C-2 | Rs. 2080/= KW |
09 | Tariff C-3 | Rs. 2740/= KW |
10 | Tariff D | (49) Rs. 15000/= KW Lump Sum |
11 | Tariff D | (50) Rs. 15000/= KW Lump Sum |
12 | Tariff F | Double the rates of regular Industrial tariff |
13 | Tariff G | Rs. 3240/= KW |
14 | Tariff H | Rs. 1560/= KW |
15 | Tariff I | Rs. 610/- KW |
16 | Tariff-K (AJK) / (Rawat) | Rs. 2570/- KW / 2900/- KW |
You can also download the form by clicking the following link.
Download Application FormYou will require Acrobat Reader to read this form.